Menu
Need a Help? 021 139 50 75
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 70mm | Drum Depth: 15.9mm | Bore ID: 18mm | Bore Length: 15.1mm | Crank Dia: 14mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 70mm | Drum Depth: 15.9mm | Bore ID: 18mm | Bore Length: 15.1mm | Crank Dia: 14mm | 3⁄8" | 7 |
| A | B | Bore Size | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 18.9mm | 15mm | Bore ID: 15mm | Bore Length: 16.4mm | Crank Dia: 12mm | 3⁄8“ | 7 |
| A | B | Bore Size | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 18.9mm | 15mm | Bore ID: 15mm | Bore Length: 16.4mm | Crank Dia: 12mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 71.7mm | Drum Depth: 18.8mm | Bore ID: 16mm | Bore Length: 24.5mm | Crank Dia: 12mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 71.7mm | Drum Depth: 18.8mm | Bore ID: 16mm | Bore Length: 24.5mm | Crank Dia: 12mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.8mm | Drum Depth: 20.7mm | Bore ID: 16mm | Bore Length: 23.9mm | Crank Dia: 12mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.8mm | Drum Depth: 20.7mm | Bore ID: 16mm | Bore Length: 23.9mm | Crank Dia: 12mm | 3⁄8" | 7 |
| A | B | Bore Size | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|---|
| Drum ID: 75.9mm | Drum Depth: 20.3mm | 13mm | Bore ID: 13mm | Bore Length: 11.7mm | Crank Dia: 10mm | 3⁄8“ | 7 |
| A | B | Bore Size | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|---|
| Drum ID: 75.9mm | Drum Depth: 20.3mm | 13mm | Bore ID: 13mm | Bore Length: 11.7mm | Crank Dia: 10mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 77.5mm | Drum Depth: 23.1mm | Bore ID: 17mm | Bore Length: 17.5mm | Crank Dia: 14mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 77.5mm | Drum Depth: 23.1mm | Bore ID: 17mm | Bore Length: 17.5mm | Crank Dia: 14mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 76mm | Drum Depth: 18.1mm | Bore ID: 16mm | Bore Length: 11.7mm | Crank Dia: 10mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 76mm | Drum Depth: 18.1mm | Bore ID: 16mm | Bore Length: 11.7mm | Crank Dia: 10mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 85.9mm | Drum Depth: 22mm | Bore ID: 18mm | Bore Length: 17.6mm | Crank Dia: 14mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 85.9mm | Drum Depth: 22mm | Bore ID: 18mm | Bore Length: 17.6mm | Crank Dia: 14mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 81.2mm | Drum Depth: 21.5mm | Bore ID: 16mm | Bore Length: 13.4mm | Crank Dia: 10mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 81.2mm | Drum Depth: 21.5mm | Bore ID: 16mm | Bore Length: 13.4mm | Crank Dia: 10mm | 3⁄8" | 7 |
| Pitch | Teeth |
|---|---|
| 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 17.9mm | Bore ID: 16mm | Bore Length: 13.8mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 17.9mm | Bore ID: 16mm | Bore Length: 13.8mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 79mm | Drum Depth: 15.2mm | Bore ID: 19mm | Bore Length: 16.6mm | Crank Dia: 15mm | 3⁄8“ | 8 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 79mm | Drum Depth: 15.2mm | Bore ID: 19mm | Bore Length: 16.6mm | Crank Dia: 15mm | 3⁄8" | 8 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 68.2mm | Drum Depth: 17.4mm | Bore ID: 14mm | Bore Length: 14.2mm | Crank Dia: 10mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 68.2mm | Drum Depth: 17.4mm | Bore ID: 14mm | Bore Length: 14.2mm | Crank Dia: 10mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 63.4mm | Drum Depth: 14.9mm | Bore ID: 15mm | Bore Length: 14.1mm | Crank Dia: 12mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 63.4mm | Drum Depth: 14.9mm | Bore ID: 15mm | Bore Length: 14.1mm | Crank Dia: 12mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 81.3mm | Drum Depth: 18.6mm | Bore ID: 17.5mm | Bore Length: 13.1mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 81.3mm | Drum Depth: 18.6mm | Bore ID: 17.5mm | Bore Length: 13.1mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
