–
Pitch: .325″-
Pitch: .325″. Fits Windsor style bars.-
–
–
–
Part No. 11861
OEM Part No:
–
Pitch: .325″-
Pitch: .325″. Fits Windsor style bars.-
–
–
–
Part No. 11861
OEM Part No:
| Brand | Windsor |
|---|
| Gauge | Pitch |
|---|---|
| .058"/.063" | .404" |
| Gauge | Pitch |
|---|---|
| .058"/.063" | .404" |
| Gauge | Pitch |
|---|---|
| .050"/.058" | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 40 | .050″ | 10″ (254mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 40 | .050" | 10" (254mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050″ | 12″ (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050" | 12" (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 64 | .043″ | 12″ (305mm) | 1⁄4” Mini |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 64 | .043" | 12" (305mm) | 1⁄4" Mini |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 39 | .043″ | 10″ (254mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 39 | .043" | 10" (254mm) | 3⁄8LP |
| Drive Links | Gauge | Pitch |
|---|---|---|
| 44 | .050" | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050″ | 12″ (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050" | 12" (305mm) | 3⁄8LP |
| Gauge | Pitch |
|---|---|
| .063" | 3⁄8" |
| Gauge | Pitch |
|---|---|
| .050"/.058"/.063" | .325" |
