Menu
Need a Help? 021 139 50 75
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 17.9mm | Bore ID: 16mm | Bore Length: 13.8mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 17.9mm | Bore ID: 16mm | Bore Length: 13.8mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| Length | Outside Diameter |
|---|---|
| 74mm | 5mm |
| Bore Size |
|---|
| 50mm |
| Outside Diameter |
|---|
| Thread OD: 31mm |
