Menu
Need a Help? 021 139 50 75
| Drive Links | Gauge | Pitch |
|---|---|---|
| 44 | .050" | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050″ | 12″ (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050" | 12" (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 52 | .050″ | 14″ (355mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 52 | .050" | 14" (355mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 52 | .050″ | 14″ (355mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 52 | .050" | 14" (355mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 57 | .050″ | 16″ (406mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 57 | .050" | 16" (406mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 57 | .050″ | 16″ (406mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 57 | .050" | 16" (406mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050″ | 16″ (406mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050" | 16" (406mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050″ | 16″ (406mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050" | 16" (406mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 64 | .050″ | 18″ (457mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 64 | .050" | 18" (457mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 66 | .050″ | 18″ (457mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 66 | .050" | 18" (457mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050″ | 20″ (508mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050" | 20" (508mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050″ | 20″ (508mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050" | 20" (508mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 81 | .050″ | 24″ (610mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 81 | .050" | 24" (610mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 84 | .050″ | 24″ (610mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 84 | .050" | 24" (610mm) | 3⁄8" |
| Inside Diameter | Outside Diameter |
|---|---|
| Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
| Inside Diameter | Outside Diameter |
|---|---|
| Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
| Bore Size | Width |
|---|---|
| 48mm | 1.5mm |
