Menu
Need a Help? 021 139 50 75
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050″ | 16″ (406mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050" | 16" (406mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050″ | 16″ (406mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 60 | .050" | 16" (406mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 64 | .050″ | 18″ (457mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 64 | .050" | 18" (457mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 66 | .050″ | 18″ (457mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 66 | .050" | 18" (457mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050″ | 20″ (508mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050" | 20" (508mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050″ | 20″ (508mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 70 | .050" | 20" (508mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 81 | .050″ | 24″ (610mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 81 | .050" | 24" (610mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 84 | .050″ | 24″ (610mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 84 | .050" | 24" (610mm) | 3⁄8" |
| Height | Inside Diameter | Width |
|---|---|---|
| 5″ (127mm) | 1⁄2” (13mm) | 2 3⁄4” (70mm) |
| Height | Inside Diameter | Width |
|---|---|---|
| 5" (127mm) | 1⁄2" (13mm) | 2 3⁄4" (70mm) |
| Centre Hole Diameter | Length | Thickness | Width |
|---|---|---|---|
| 23mm | 24 15⁄16” 633mm | 8mm | 64mm |
| Centre Hole Diameter | Length | Thickness | Width |
|---|---|---|---|
| 23mm | 24 15⁄16" 633mm | 8mm | 64mm |
| Centre Hole Diameter | Length | Width |
|---|---|---|
| 23mm | 25″ 635mm | 76mm |
| Centre Hole Diameter | Length | Width |
|---|---|---|
| 23mm | 25" 635mm | 76mm |
| Centre Hole Diameter | Length | Thickness | Width |
|---|---|---|---|
| 23mm | 25″ 635mm | 6.4mm | 76mm |
| Centre Hole Diameter | Length | Thickness | Width |
|---|---|---|---|
| 23mm | 25" 635mm | 6.4mm | 76mm |
| Outside Diameter | Shaft Length |
|---|---|
| 201mm | 169mm |
| Outside Diameter | Shaft Length |
|---|---|
| 201mm | 169mm |
