Menu
Need a Help? 021 139 50 75
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | .325″ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | .325" | 7 |
| Pitch | Teeth |
|---|---|
| .325" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 14.3mm | Bore ID: 15.9mm | Bore Length: 13.4mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| Inside Diameter | Outside Diameter |
|---|---|
| Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
| Inside Diameter | Outside Diameter |
|---|---|
| Thread: 8mm x 1.25 | Hex: 13mm (deep nut) |
| Outside Diameter |
|---|
| Thread OD: 31mm |
