Menu
Need a Help? 021 139 50 75
| Height | Length | Width |
|---|---|---|
| 1 7⁄8” (48mm) | 5 5⁄16” (135mm) | 3 15⁄32” (88mm) |
| Height | Length | Width |
|---|---|---|
| 1 7⁄8" (48mm) | 5 5⁄16" (135mm) | 3 15⁄32" (88mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 2 5⁄16” (59mm) | 2 1⁄16” (52mm) | 4 15⁄32” (113mm) |
| Height | Inside Diameter | Outside Diameter |
|---|---|---|
| 2 5⁄16" (59mm) | 2 1⁄16" (52mm) | 4 15⁄32" (113mm) |
| Height | Length | Width |
|---|---|---|
| 1 5⁄8” (41mm) | 5 1⁄2” (140mm) | 4 1⁄16” (103mm) |
| Height | Length | Width |
|---|---|---|
| 1 5⁄8" (41mm) | 5 1⁄2" (140mm) | 4 1⁄16" (103mm) |
| Height | Length | Width |
|---|---|---|
| 55mm | 170mm | 97mm |
| Height | Length | Width |
|---|---|---|
| 81mm | 145mm | 95mm |
| Height | Length | Width |
|---|---|---|
| 30mm | 121mm | 70mm |
| Height | Length | Width |
|---|---|---|
| 38mm | 270mm | 165mm |
| Length | Width |
|---|---|
| 51mm | 13mm |
| Height | Length | Width |
|---|---|---|
| 61mm | 133mm | 125mm |
| Drive Links | Gauge | Pitch |
|---|---|---|
| 28 | .043" | 1⁄4" Mini |
