Menu
Need a Help? 021 139 50 75
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 92 | .058″ | 28″ (711mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 92 | .058" | 28" (711mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 91 | .063″ | 28″ (711mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 91 | .063" | 28" (711mm) | 3⁄8" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 92 | .058″ | 28″ (711mm) | 3⁄8“ |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 92 | .058" | 28" (711mm) | 3⁄8" |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 16.7mm | Bore ID: 16.7mm | Bore Length: 12.7mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 16.7mm | Bore ID: 16.7mm | Bore Length: 12.7mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 17.6mm | Bore ID: 17.4mm | Bore Length: 15.7mm | Crank Dia: 14.29mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.6mm | Drum Depth: 17.6mm | Bore ID: 17.4mm | Bore Length: 15.7mm | Crank Dia: 14.29mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.9mm | Drum Depth: 20.3mm | Bore ID: 13mm | Bore Length: 11.7mm | Crank Dia: 10mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.9mm | Drum Depth: 20.3mm | Bore ID: 13mm | Bore Length: 11.7mm | Crank Dia: 10mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.8mm | Drum Depth: 17.7mm | Bore ID: 17.4mm | Bore Length: 15mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.8mm | Drum Depth: 17.7mm | Bore ID: 17.4mm | Bore Length: 15mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 76mm | Drum Depth: 15mm | Bore ID: 18mm | Bore Length: 14.3mm | Crank Dia: 14mm | 3⁄8“ | 8 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 76mm | Drum Depth: 15mm | Bore ID: 18mm | Bore Length: 14.3mm | Crank Dia: 14mm | 3⁄8" | 8 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.5mm | Drum Depth: 15mm | Bore ID: 18mm | Bore Length: 14.3mm | Crank Dia: 14mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.5mm | Drum Depth: 15mm | Bore ID: 18mm | Bore Length: 14.3mm | Crank Dia: 14mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.2mm | Drum Depth: 14.2mm | Bore ID: 15mm | Bore Length: 13mm | Crank Dia: 12mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 75.2mm | Drum Depth: 14.2mm | Bore ID: 15mm | Bore Length: 13mm | Crank Dia: 12mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 15.8mm | Bore ID: 15.9mm | Bore Length: 12.9mm | Crank Dia: 12.7mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 69mm | Drum Depth: 15.8mm | Bore ID: 15.9mm | Bore Length: 12.9mm | Crank Dia: 12.7mm | 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.8mm | Drum Depth: 17.6mm | Bore ID: 18mm | Bore Length: 16mm | Crank Dia: 15mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78.8mm | Drum Depth: 17.6mm | Bore ID: 18mm | Bore Length: 16mm | Crank Dia: 15mm | 3⁄8" | 7 |
| Pitch | Teeth |
|---|---|
| 3⁄8" | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78mm | Drum Depth: 16.7mm | Bore ID: 17mm | Bore Length: 14.1mm | Crank Dia: 13mm | 3⁄8“ | 7 |
| A | B | C | D | E | Pitch | Teeth |
|---|---|---|---|---|---|---|
| Drum ID: 78mm | Drum Depth: 16.7mm | Bore ID: 17mm | Bore Length: 14.1mm | Crank Dia: 13mm | 3⁄8" | 7 |
