–
Pitch: .325″-
Pitch: .325″. Fits Tsumura style bars.-
–
–
–
Part No. 11007
OEM Part No:
–
Pitch: .325″-
Pitch: .325″. Fits Tsumura style bars.-
–
–
–
Part No. 11007
OEM Part No:
| Brand | Tsumura |
|---|
| Gauge | Pitch |
|---|---|
| .080" | .404" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050″ | 12″ (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050" | 12" (305mm) | 3⁄8LP |
| Gauge | Pitch |
|---|---|
| .050"/.058" | 3⁄8" |
| Gauge | Pitch |
|---|---|
| .122" | 3⁄4" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 1⁄4“= 60, 3⁄8LP= 42 | .050″ | 10″ (254mm) | 1⁄4” & 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 1⁄4"= 60, 3⁄8LP= 42 | .050" | 10" (254mm) | 1⁄4" & 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050″ | 12″ (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .050" | 12" (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 40 | .050″ | 10″ (254mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 40 | .050" | 10" (254mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 1⁄4“= 68, 3⁄8LP= 45 | .050″ | 12″ (305mm) | 1⁄4” & 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 1⁄4"= 68, 3⁄8LP= 45 | .050" | 12" (305mm) | 1⁄4" & 3⁄8LP |
| Gauge | Pitch |
|---|---|
| .063" | 3⁄8" |
| Gauge | Pitch |
|---|---|
| .058"/.063" | .404" |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .043″ | 12″ (305mm) | 3⁄8LP |
| Drive Links | Gauge | Length | Pitch |
|---|---|---|---|
| 44 | .043" | 12" (305mm) | 3⁄8LP |
